| Sign In | Join Free | My webtextiles.com |
|
Brand Name : GENWELD
Place of Origin : China
MOQ : 10 sets
Payment Terms : T/T, L/C
Supply Ability : 100 sets per month
Delivery Time : 10 days after received prepayment
Model Number : WS(M)-315/400
Certification : CE
Packaging Details : Carton
Main Features
■ A digital controlled welding machine,adopting inverter soft switch technology
■ The latest technology IGBTmodules and rectifier diodes are used on the machine,with good reliability
■ With excellent MMAwelding function,the hot start current and arc force current can be adjusted separately
■ Accurate welding control,with excellent arc striking
■ Lighter weight,smaller size and more user-friendly design,easy to operate
■ With automatic protection function of over-heating
■ All the welding parameters can be preset,stored and called out,with 2 step and 4 step functionselection
Product Application
■ It's mainly used for welding carbon steel,stainless steel,copper and its alloy,heat resistant steel,titanium alloy,etc
■ It is widely used in electric power construction,chemical construction,oil
field construction and heavy industry which requires frequent moving in bad environment
Main Technical Parameters
| Item | Unit | Model | ||||
| WS-315IGBT Pro | WSM-315IGBT Pro | WS-400IGBT Pro | WSM-400IGBT Pro | |||
| Input Power | V/Hz | 3~380±15%50/60 | ||||
| Rated Input Capacity | TG | KVA | 11.3 | 14.7 | ||
| MMA | KVA | 14.7 | 19.5 | |||
| Rated Input Current | TIG | A | 17 | 22 | ||
| MMA | A | 22 | 30 | |||
| Rated Output Voltage | TIG | V | 22.6 | 26 | ||
| MMA | V | 32.6 | 36 | |||
| Rated Open Circuit Voltage | V | 64 | 73 | |||
| Rated Duty Cycle | 35%(40℃) | |||||
| Efficiency | TIG | 81% | 89% | |||
| MMA | 85% | 91% | ||||
| Power Factor | TIG | 0.77 | 0.79 | |||
| MMA | 0.81 | 0.81 | ||||
| Hot Start Current Range | MMA | A | 0~200 | |||
| Arc Force Current Range | MMA | A | 0~200 | |||
| Gas Pre-flow Time | S | 0~10 | ||||
| Gas Post-flow Time | S | 0~20 | ||||
| Current Up-slope Time Range | S | 0~10 | ||||
| Current Down-slope Time Range | S | 0~10 | ||||
| Arc Striking Current Range | A | 5~315 | 5~400 | |||
| Output Current Range | A | 5~315 | 5~400 | |||
| Crater Current Range | A | 5~315 | 5~400 | |||
| Pulse Peak CurrentRange | A | / | 5~315 | 5~400 | ||
| Pulse Background Current Range | A | 5~315 | 5~400 | |||
| Pukse Frequency Range | Hz | 0.2~99.9 | 0.2~99.9 | |||
| Pulse Duty Ratio Range | / | 10%~90% | 10%~90% | |||
| Cooling Mode | Air Cooling | |||||
| Insulation Grade | F | |||||
| Ingress Protection | IP21S | |||||
| Dimension(L×W×H) | mm | 520×260×495 | ||||
| Power Source Net Weight | Kg | 23 | 26 | |||



|
|
WS(M)-315/400 IGBT Pro Inverter (Pulsed) TIG Welder Images |